- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Vol11-6 | Terraced House | El Campello | 3 | 250 | 31 | 365.000€ | |
| PbAc44 | Terraced House | El Campello | 3 | 105 | 26 | 299.000€ | |
| Pob100 | Terraced House | El Campello | 2 | 70 | 25 | 185.000€ | |
| ChP | Terraced House | El Campello | 3 | 145 | 22 | 285.000€ | |
| Pob93 | Terraced House | El Campello | 2 | 90 | 29 | 172.000€ | |
| Pob144 | Terraced House | El Campello | 2 | 95 | 24 | 139.000€ | |
| Pob87 | Terraced House | El Campello | 2 | 110 | 28 | 169.000€ | |
| Pob1 | Terraced House | El Campello | 2 | 95 | 29 | 189.000€ | |
| CalaLN10 | Terraced House | El Campello | 2 | 80 | 25 | 239.000€ | |
| CD345 | Penthouse | El Campello | 2 | 90 | 38 | 180.000€ | |
| CD141 | Penthouse | El Campello | 2 | 95 | 35 | 219.000€ | |
| Com1 | Commercial property | El Campello | 302 | 22 | 325.000€ |
Showing 1 to 12 of 37