- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UVL2 | Apartment | El Campello Playa Lanuza | 1 | 50 | 12 | 89.000€ | |
| CD132 | Apartment | El Campello | 2 | 95 | 26 | 186.000€ | |
| CD631 | Apartment | El Campello | 3 | 127 | 33 | 260.000€ | |
| CD535 | Apartment | El Campello | 2 | 110 | 26 | 183.000€ | |
| RAAH2 | Apartment | Villajoyosa | 3 | 110 | 34 | 275.000€ | |
| AAM16 | Apartment | El Campello | 3 | 101 | 36 | 459.000€ | |
| PbAc3 | Bungalow | El Campello | 3 | 110 | 30 | 279.000€ | |
| PbAc10 | Bungalow | El Campello | 2 | 95 | 36 | 309.000€ | |
| Ch49 | Villa | El Campello | 4 | 325 | 47 | 515.000€ | |
| Ch22 | Villa | El Campello | 4 | 295 | 32 | 689.000€ | |
| Ch33 | Villa | El Campello | 4 | 140 | 22 | 595.000€ | |
| Ch10 | Villa | El Campello Venta Lanuza | 5 | 220 | 24 | 420.000€ |
Showing 1 to 12 of 37