- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PbAc3 | Bungalow | El Campello | 3 | 110 | 30 | 279.000€ | |
| PbAc10 | Bungalow | El Campello | 2 | 95 | 36 | 309.000€ | |
| Vol11-6 | Terraced House | El Campello | 3 | 250 | 31 | 365.000€ | |
| UVL2 | Apartment | El Campello Playa Lanuza | 1 | 50 | 12 | 89.000€ | |
| CD132 | Apartment | El Campello | 2 | 95 | 26 | 186.000€ | |
| PbAc44 | Terraced House | El Campello | 3 | 105 | 26 | 299.000€ | |
| Pob100 | Terraced House | El Campello | 2 | 70 | 25 | 185.000€ | |
| CD631 | Apartment | El Campello | 3 | 127 | 33 | 260.000€ | |
| CD535 | Apartment | El Campello | 2 | 110 | 26 | 183.000€ | |
| CD345 | Penthouse | El Campello | 2 | 90 | 38 | 180.000€ | |
| CD141 | Penthouse | El Campello | 2 | 95 | 35 | 219.000€ | |
| Pob93 | Terraced House | El Campello | 2 | 90 | 29 | 172.000€ |
Showing 1 to 12 of 37