- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ChDO2 | Villa | El Campello | 6 | 385 | 43 | 775.000€ | |
| Ch49 | Villa | El Campello | 4 | 325 | 47 | 515.000€ | |
| Com1 | Commercial property | El Campello | 302 | 22 | 325.000€ | ||
| ChBL | Luxury Villa | El Campello | 4 | 298 | 43 | 798.000€ | |
| Ch22 | Villa | El Campello | 4 | 295 | 32 | 689.000€ | |
| Vol11-6 | Terraced House | El Campello | 3 | 250 | 31 | 365.000€ | |
| ChDO1 | Villa | El Campello | 4 | 245 | 37 | 880.000€ | |
| Ch10 | Villa | El Campello Venta Lanuza | 5 | 220 | 24 | 420.000€ | |
| ChBe | Villa | El Campello | 4 | 195 | 33 | 650.000€ | |
| ChCat8 | Villa | El Campello | 3 | 168 | 60 | 729.000€ | |
| ChA29 | Villa | El Campello | 3 | 159 | 37 | 550.000€ | |
| ChT38 | Villa | El Campello | 3 | 152 | 33 | 479.000€ |
Showing 1 to 12 of 37