- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Pob144 | Terraced House | El Campello | 2 | 95 | 24 | 139.000€ | |
| Pob87 | Terraced House | El Campello | 2 | 110 | 28 | 169.000€ | |
| Pob93 | Terraced House | El Campello | 2 | 90 | 29 | 172.000€ | |
| Pob1 | Terraced House | El Campello | 2 | 95 | 29 | 189.000€ | |
| ChP | Terraced House | El Campello | 3 | 145 | 22 | 285.000€ | |
| PbAc44 | Terraced House | El Campello | 3 | 105 | 26 | 299.000€ | |
| Vol11-6 | Terraced House | El Campello | 3 | 250 | 31 | 365.000€ | |
| ChML14 | Terraced House | El Campello | 3 | 107 | 33 | 449.000€ |
Showing 1 to 8 of 8