- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ChBe | Villa | El Campello | 4 | 195 | 33 | 650.000€ | |
| PA2 | Plot | El Campello | 2 | 140.000€ | |||
| Ch33 | Villa | El Campello | 4 | 140 | 22 | 595.000€ | |
| P105 | Plot | El Campello | 10 | 179.000€ | |||
| ChJCL | Villa | El Campello | 4 | 145 | 54 | 695.000€ | |
| ChDO2 | Villa | El Campello | 6 | 385 | 43 | 775.000€ | |
| ChCat8 | Villa | El Campello | 3 | 168 | 60 | 729.000€ | |
| Ch22 | Villa | El Campello | 4 | 295 | 32 | 689.000€ | |
| Ch10 | Villa | El Campello Venta Lanuza | 5 | 220 | 24 | 420.000€ | |
| ChDO1 | Villa | El Campello | 4 | 245 | 37 | 880.000€ | |
| ChNur | Villa | El Campello | 3 | 145 | 19 | 435.000€ | |
| Ch49 | Villa | El Campello | 4 | 325 | 47 | 515.000€ |
Showing 1 to 12 of 37