- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CPVB2 | Villa | El Campello | 60 | 625.000€ | |||
| ChCat8 | Villa | El Campello | 3 | 168 | 60 | 729.000€ | |
| ChJCL | Villa | El Campello | 4 | 145 | 54 | 695.000€ | |
| Ch49 | Villa | El Campello | 4 | 325 | 47 | 515.000€ | |
| ChDO2 | Villa | El Campello | 6 | 385 | 43 | 775.000€ | |
| ChBL | Luxury Villa | El Campello | 4 | 298 | 43 | 798.000€ | |
| CD345 | Penthouse | El Campello | 2 | 90 | 38 | 180.000€ | |
| ChDO1 | Villa | El Campello | 4 | 245 | 37 | 880.000€ | |
| ChA29 | Villa | El Campello | 3 | 159 | 37 | 550.000€ | |
| PbAc10 | Bungalow | El Campello | 2 | 95 | 36 | 309.000€ | |
| AAM16 | Apartment | El Campello | 3 | 101 | 36 | 459.000€ | |
| CD141 | Penthouse | El Campello | 2 | 95 | 35 | 219.000€ |
Showing 1 to 12 of 37