- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD141 | Penthouse | El Campello | 2 | 95 | 35 | 219.000€ | |
| CalaLN10 | Terraced House | El Campello | 2 | 80 | 25 | 239.000€ | |
| CD631 | Apartment | El Campello | 3 | 127 | 33 | 260.000€ | |
| RAAH2 | Apartment | Villajoyosa | 3 | 110 | 34 | 275.000€ | |
| PbAc3 | Bungalow | El Campello | 3 | 110 | 30 | 279.000€ | |
| ChP | Terraced House | El Campello | 3 | 145 | 22 | 285.000€ | |
| PbAc44 | Terraced House | El Campello | 3 | 105 | 26 | 299.000€ | |
| PbAc10 | Bungalow | El Campello | 2 | 95 | 36 | 309.000€ | |
| Com1 | Commercial property | El Campello | 302 | 22 | 325.000€ | ||
| Vol11-6 | Terraced House | El Campello | 3 | 250 | 31 | 365.000€ | |
| Ch10 | Villa | El Campello Venta Lanuza | 5 | 220 | 24 | 420.000€ | |
| ChNur | Villa | El Campello | 3 | 145 | 19 | 435.000€ |
Showing 13 to 24 of 37